Trouvez votre taille de vêtement homme en entrant vos mesures. Correspondances EU, UK et US pour les hauts, chemises, pantalons et costumes. Mesurez votre tour de poitrine, taille et entrejambe pour un résultat précis.
| Size | Chest (cm) | EU | UK | US |
|---|---|---|---|---|
| XS | 82–86 | 44–46 | XS | XS |
| S | 87–92 | 46–48 | S | S |
| M | 93–98 | 48–50 | M | M |
| L | 99–104 | 50–52 | L | L |
| XL | 105–110 | 54–56 | XL | XL |
| XXL | 111–116 | 56–58 | XXL | XXL |
| 3XL | 117–122 | 60–62 | 3XL | 3XL |
| Waist (cm) | Waist (in) | US / UK Size |
|---|---|---|
| 71–74 | 28" | W28 |
| 75–77 | 30" | W30 |
| 78–80 | 31" | W31 |
| 81–84 | 32" | W32 |
| 85–87 | 33" | W33 |
| 88–91 | 34" | W34 |
| 92–94 | 36" | W36 |
| 95–99 | 38" | W38 |
| 100–104 | 40" | W40 |
| Chest (cm) | UK / US Size | EU Size |
|---|---|---|
| 87–90 | 34 | 44 |
| 91–95 | 36 | 46 |
| 96–100 | 38 | 48 |
| 101–105 | 40 | 50 |
| 106–110 | 42 | 52 |
| 111–115 | 44 | 54 |
| 116–120 | 46 | 56 |
Men's clothing uses three main size systems worldwide. Letter sizes (XS, S, M, L, XL, XXL) are used in the UK, US, Australia and most international contexts. They map directly to chest measurements in centimetres. EU numeric sizes (44, 46, 48…) are used across Continental Europe and roughly correspond to the chest measurement plus a fixed offset. Collar/neck sizes in inches are used for dress shirts — a 15.5" collar shirt fits a neck circumference of roughly 39 cm.
For trousers, the UK and US share the W×L (waist × length in inches) system. EU trouser sizes use a single number derived from the waist in cm. Suit sizes combine a chest number with a fit designation: Short, Regular or Long, based on your height.
Note that sizing varies between brands and countries. These tables represent standard international guidelines — always check a specific retailer's size chart before purchasing, especially when buying online from another country.